Chart Size Men

1) Men’s Round Neck Half Sleeve T-Shirt

Size S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Length 26 27 28 29 30 31 32 32 33 33
Chest 38 40 42 44 46 48 50 52 56 60
Shoulder 16 17 18 19 20 21 22 22.5 23 23.5
Sleeve Open 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Sleeve Length 7.5 8 8 8.5 9 9.5 10 10 10.5 10.5

2) Men's V Neck Half Sleeve

Size S M L XL 2XL 3XL
Length 26 27 28 29 30 31
Chest 38 40 42 44 46 48
Shoulder 16 17 18 19 20 21
Sleeve Open 5.5 6 6.5 7 7.5 8
Sleeve Length 7.5 8 8 8.5 9 9.5

3) Long Line Curved T-Shirt

Size S M L XL 2XL 3XL
Length 32 33 34 35 36 37
Chest 38 40 42 44 46 48
Shoulder 17 18 19 20 21 22
Sleeve Open 6 6.5 7 7.5 8 8.5
Sleeve Length 8.5 9 9 9.5 10 10.5

4) Men's Polo Half Sleeve

In Inches S M L XL 2XL 3XL 4XL
Length 26 27 28 29 30 31 32
Chest 38 40 42 44 46 48 50
Shoulder 15.5 16.5 17.5 18.5 19.5 20.5 21.5
Sleeve Open 5 5.5 5.5 6 6 6.5 6.5
Sleeve Length (With Cuff) 8 8.5 8.5 9 9 9.5 9.5
Cuff Height 0.75 0.75 0.75 0.75 0.75 0.75 0.75
Collar Point 2.5 2.5 2.5 2.5 3 3 3

5) Men's Raglan Full Sleeve

In Inches S M L XL 2XL 3XL
Length 26 27 28 29 30 31
Chest 38 40 42 44 46 48
Sleeve Open 3.5 4 4 4.5 4.5 5
Sleeve Length 27.5 28.5 29.5 30.5 31.5 32

6) Men's Round Neck Full Sleeve

In Inches S M L XL 2XL 3XL
Length 26 27 28 29 30 31
Chest 38 40 42 44 46 48
Shoulder 16 17 18 19 20 21
Sleeve Open 3.5 4 4 4.5 4.5 5
Sleeve Length 24 25 26 27 28 28.5