Chart Size Women

1) Women's Round Neck Half Sleeve

In Inches XS S M L XL 2XL
Length 23 24 25 26 27 28
Chest 32 34 36 38 40 42
Shoulder 14.5 15.5 16.5 17.5 18.5 19.5
Sleeve Open 5 5 5.5 6 6.5 6.75
Sleeve Length 5.5 6 6.5 7 7.5 8

2) Women's Crop Hoodies

In Inches XS S M L XL 2XL
Length 13.5 14.5 15.5 16.5 17.5 18.5
Chest 32 34 36 38 40 42
Derby Height 2 2 2 2 2 2
Shoulder 16 17 18 19 20 21
Sleeve Length 19 19.5 20 20.5 21 21.5
Sleeve Derby Length 2 2 2 2 2 2
Sleeve Opening 3.5 3.5 4 4 4.5 4.5
Hood Height 12 13 14 15 16 17
Hood Width 9.5 10 10.5 11 11.5 12
Cuff Open 2.5 2.5 3 3 3.5 3.5

3) Women's Crop Tank

In Inches XS S M L XL 2XL
Length 16.5 17 17.5 18 18.5 19
Chest 32 34 36 38 40 42
Waist 14 15 16 17 18 19

4) Women's Crop Top Half Sleeve

In Inches XS S M L XL 2XL
Length 15.5 16.5 17.5 18.5 19.5 20.5
Chest 32 34 36 38 40 42
Shoulder 14.5 15.5 16.5 17.5 18.5 19.5
Sleeve Open 5 5.5 5.5 6 6.5 7
Sleeve Length 5 5 5.5 6 6.5 7

5) Women's Long Top 3/4th Sleeve

In Inches XS S M L XL 2XL
Length 33 33.5 34 34.5 35 35.5
Chest 32 34 36 38 40 42
Shoulder 14 15 16 17 18 19
Sleeve Open 4 4.5 4.5 5 5 5.5
Sleeve Length 12.5 13 13.5 14 14.5 15

6) Women's Long Top Full Sleeve

In Inches XS S M L XL 2XL
Length 33 33.5 34 34.5 35 35.5
Chest 32 34 36 38 40 42
Shoulder 14 15 16 17 18 19
Sleeve Open 4 4.5 4.5 5 5 5.5
Sleeve Length 24 24.5 25 25.5 26 26.5

7) Women's Raglan 3/4th Sleeve

In Inches XS S M L XL 2XL
Length 23 24 25 26 27 28
Chest 32 34 36 38 40 42
Shoulder 14.5 15.5 16.5 17.5 18.5 19.5
Sleeve Length 14.5 15.5 16.5 17.5 18.5 19.5

8) Women’s Round Neck 3/4th Sleeve

In Inches XS S M L XL 2XL
Length 23 24 25 26 27 28
Chest 32 34 36 38 40 42
Shoulder 14.5 15.5 16.5 17.5 18.5 19.5
Sleeve Open 4 4.5 5 5.5 6 6.5
Sleeve Length 24 25 26 27 28 29

9) Women's Tank Top

In Inches XS S M L XL 2XL
Length 23 24 25 26 27 28
Chest 32 34 36 38 40 42

10) Women's Hoodies

In Inches S M L XL 2XL 3XL
Chest 40 42 44 46 48 50
Fleece length 23.5 24.5 25.5 26.5 27.5 28.5
Derby Length 2.5 2.5 2.5 2.5 2.5 2.5
Total Length 26 27 28 29 30 31
Shoulder 17 18 19 20 21 22
Sleeve Length Fleece 21.5 22.5 23.5 24.5 25.5 26.5
Sleeve Length Derby 2.5 2.5 2.5 2.5 2.5 2.5
Sleeve Opening 3.5 4 4 4.5 4.5 5
Pocket width at Bottom 12 12.5 13 13.5 14 14.5
Pocket Height 7 7.5 8 8.5 9 9.5
Hood Height 13 14 15 16 17 18
Hood Width 10 10.5 11 11.5 12 12.5
Cuff Open 2.5 3 3 3.5 3.5 4